<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2Day In Animation</title>
	<atom:link href="http://2dayinanimation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://2dayinanimation.com</link>
	<description>The Only Stupid Questions are the Ones You Ask</description>
	<lastBuildDate>Fri, 15 Mar 2013 19:37:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Kentucky Politician Proposes Tax on Violent Video Games and Vaginas</title>
		<link>http://2dayinanimation.com/news/kentucky-politician-proposes-tax-on-violent-video-games-and-vaginas/</link>
		<comments>http://2dayinanimation.com/news/kentucky-politician-proposes-tax-on-violent-video-games-and-vaginas/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 17:15:47 +0000</pubDate>
		<dc:creator>Bob Lincoln</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Violence]]></category>

		<guid isPermaLink="false">http://2dayinanimation.com/?p=905</guid>
		<description><![CDATA[In the wake of recent mass shootings, a Kentucky legislator has proposed a tax on both violent video games and young women’s vaginas, claiming each is directly responsible for “unspeakably horrific” behavior in men. At a Thursday press conference, Wayne County Rep. Jimmy Lee Jackson called for a 5% federal sales tax on all first ]]></description>
		<wfw:commentRss>http://2dayinanimation.com/news/kentucky-politician-proposes-tax-on-violent-video-games-and-vaginas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Marks First Anniversary of John Carter Disaster</title>
		<link>http://2dayinanimation.com/news/disney-marks-first-anniversary-of-john-carter-disaster/</link>
		<comments>http://2dayinanimation.com/news/disney-marks-first-anniversary-of-john-carter-disaster/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 17:00:45 +0000</pubDate>
		<dc:creator>Bob Lincoln</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Feature Film]]></category>

		<guid isPermaLink="false">http://2dayinanimation.com/?p=913</guid>
		<description><![CDATA[Over 100 studio employees solemnly gathered late Monday afternoon in Legends Plaza for an impromptu memorial commemorating the one year anniversary of the disastrous U.S. theatrical release of Disney’s ill-fated action-adventure epic John Carter.  Earlier during the day, at 10:00 am, numerous senior finance executives met at the Riverside Commissary and briefly bowed their heads, ]]></description>
		<wfw:commentRss>http://2dayinanimation.com/news/disney-marks-first-anniversary-of-john-carter-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Animator Whimpering Claims Rise Slightly in August</title>
		<link>http://2dayinanimation.com/news/canadian-animator-whimpering-claims-rise-slightly-in-august/</link>
		<comments>http://2dayinanimation.com/news/canadian-animator-whimpering-claims-rise-slightly-in-august/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 14:35:24 +0000</pubDate>
		<dc:creator>Bob Lincoln</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://2dayinanimation.com/?p=889</guid>
		<description><![CDATA[Labor force data released Wednesday show Canadian animator whimpering claims increased slightly in August, with more than 115 new instances of insufferable Molson-fueled whining filed compared to 109 new claims filed the previous month. Though the Canadian animation industry employment index showed slight improvement during the three month period ending August 31, the slight jump ]]></description>
		<wfw:commentRss>http://2dayinanimation.com/news/canadian-animator-whimpering-claims-rise-slightly-in-august/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DreamWorks and the Philippines Stage Animation Games Despite Warning from Disney</title>
		<link>http://2dayinanimation.com/news/dreamworks-and-the-philippines-stage-animation-games-despite-warnings-from-disney/</link>
		<comments>http://2dayinanimation.com/news/dreamworks-and-the-philippines-stage-animation-games-despite-warnings-from-disney/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 20:52:11 +0000</pubDate>
		<dc:creator>Bob Lincoln</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[DreamWorks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://2dayinanimation.com/?p=872</guid>
		<description><![CDATA[500 DreamWorks and Filipino artists waded ashore Saturday in a mock assault to seize an animation production studio, a drill Disney claimed would have dire consequences on the future of peaceful animated feature distribution. The joint exercise was part of a larger series of animation games held over the last month involving several thousand Filipino, ]]></description>
		<wfw:commentRss>http://2dayinanimation.com/news/dreamworks-and-the-philippines-stage-animation-games-despite-warnings-from-disney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoCal VFX Firms Add 190 Jobs in August, All in Mumbai</title>
		<link>http://2dayinanimation.com/news/socal-vfx-firms-ad-190-jobs-in-august-all-in-mumbai/</link>
		<comments>http://2dayinanimation.com/news/socal-vfx-firms-ad-190-jobs-in-august-all-in-mumbai/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 05:52:01 +0000</pubDate>
		<dc:creator>Bob Lincoln</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://2dayinanimation.com/?p=862</guid>
		<description><![CDATA[The Bureau of Labor Statistics reported today that in the month of August, visual effects studios in Southern California combined to create 190 new jobs, though all the new positions were located in Mumbai. According to government analyst Rupert Weimaraner, the positive job report shows that despite ongoing economic uncertainty in the California visual effects ]]></description>
		<wfw:commentRss>http://2dayinanimation.com/news/socal-vfx-firms-ad-190-jobs-in-august-all-in-mumbai/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Domain Vows to Go Green, Build Sustainable VFX Business</title>
		<link>http://2dayinanimation.com/news/digital-domain-vows-to-go-green-build-sustainable-vfx-business/</link>
		<comments>http://2dayinanimation.com/news/digital-domain-vows-to-go-green-build-sustainable-vfx-business/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 14:32:23 +0000</pubDate>
		<dc:creator>Bob Lincoln</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://2dayinanimation.com/?p=850</guid>
		<description><![CDATA[Saying it will try to move away from ecologically unfriendly practices such as building 115,000 square foot studios without the business base to support it, Digital Domain yesterday vowed to “Go Green” by 2014. The company claimed that it could no longer run an unsustainable visual effects business and that running a sustainable visual effects ]]></description>
		<wfw:commentRss>http://2dayinanimation.com/news/digital-domain-vows-to-go-green-build-sustainable-vfx-business/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>InfoGraphic: What’s Next for Ousted Digital Domain CEO John Textor?</title>
		<link>http://2dayinanimation.com/news/infographic-whats-next-for-ousted-digital-domain-ceo-john-textor/</link>
		<comments>http://2dayinanimation.com/news/infographic-whats-next-for-ousted-digital-domain-ceo-john-textor/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 05:24:07 +0000</pubDate>
		<dc:creator>Bob Lincoln</dc:creator>
				<category><![CDATA[InfoGraphics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Studios]]></category>
		<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://2dayinanimation.com/?p=840</guid>
		<description><![CDATA[With the sudden resignation of CEO John Textor, closure of their brand new Port St. Lucie production studio, layoff of 280 employees and the complete collapse of their stock price, venerable visual effects studio Digital Domain’s rapid fall from grace has left the visual effects industry stunned. While the practical, legal and ethical ramifications of ]]></description>
		<wfw:commentRss>http://2dayinanimation.com/news/infographic-whats-next-for-ousted-digital-domain-ceo-john-textor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Computer Workstation Self-Destructs in Protest Over Use on Carrie Remake</title>
		<link>http://2dayinanimation.com/news/computer-workstation-self-destructs-in-protest-over-use-on-carrie-remake/</link>
		<comments>http://2dayinanimation.com/news/computer-workstation-self-destructs-in-protest-over-use-on-carrie-remake/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 18:38:10 +0000</pubDate>
		<dc:creator>Bob Lincoln</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Feature Film]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://2dayinanimation.com/?p=823</guid>
		<description><![CDATA[A fully configured HP Z820 workstation tragically self-destructed Wednesday by short circuiting and bursting into flames in a desperate act of protest against being forced to work on a remake of the film Carrie. An e-mail sent from the workstation to production staff moments before erupting in sparks and flames provides insight into the computer’s ]]></description>
		<wfw:commentRss>http://2dayinanimation.com/news/computer-workstation-self-destructs-in-protest-over-use-on-carrie-remake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Hollande Presses India to Stop Bringing Shitty Animated Content to MIPCOM</title>
		<link>http://2dayinanimation.com/news/president-hollande-presses-india-to-stop-bringing-shitty-animated-content-to-mipcom/</link>
		<comments>http://2dayinanimation.com/news/president-hollande-presses-india-to-stop-bringing-shitty-animated-content-to-mipcom/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 05:24:17 +0000</pubDate>
		<dc:creator>Bob Lincoln</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://2dayinanimation.com/?p=801</guid>
		<description><![CDATA[French President François Hollande earlier today urged the Indian government to save everyone valuable time, energy and money by putting an end to the ridiculous practice of bringing really shitty animated content to MIPCOM. In a formal letter delivered to Indian Prime Minister Manmohan Singh, President Hollande pushed for India to forbid all animation production ]]></description>
		<wfw:commentRss>http://2dayinanimation.com/news/president-hollande-presses-india-to-stop-bringing-shitty-animated-content-to-mipcom/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>InfoGraphic: Issues That Most Concern California Visual Effects Artists</title>
		<link>http://2dayinanimation.com/news/infographic-issues-that-most-concern-california-visual-effects-artists/</link>
		<comments>http://2dayinanimation.com/news/infographic-issues-that-most-concern-california-visual-effects-artists/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 19:35:05 +0000</pubDate>
		<dc:creator>Bob Lincoln</dc:creator>
				<category><![CDATA[InfoGraphics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://2dayinanimation.com/?p=790</guid>
		<description><![CDATA[California now finds itself sitting center stage in a global battle over visual effects production work.  The ancestral home of the industry is struggling against global VFX studio expansion fueled by film production cost-cutting and shrinking budgets that seems to favor the lowest bidder.  California studios continue to lose work to facilities elsewhere in the ]]></description>
		<wfw:commentRss>http://2dayinanimation.com/news/infographic-issues-that-most-concern-california-visual-effects-artists/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: 2dayinanimation.com @ 2013-06-18 13:49:19 by W3 Total Cache -->